%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/jalalj2hb/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/jalalj2hb/tmp/awstats/ssl/awstats122023.freetestmobile.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/jalalj2hb/tmp/awstats/ssl/awstats.freetestmobile.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2704                
POS_VISITOR 17340               
POS_DAY 31442               
POS_DOMAIN 3701                
POS_LOGIN 4289                
POS_ROBOT 4444                
POS_WORMS 5591                
POS_EMAILSENDER 5722                
POS_EMAILRECEIVER 5865                
POS_SESSION 32283               
POS_SIDER 32496               
POS_FILETYPES 6000                
POS_DOWNLOADS 6267                
POS_OS 8077                
POS_BROWSER 8871                
POS_SCREENSIZE 12839               
POS_UNKNOWNREFERER 12913               
POS_UNKNOWNREFERERBROWSER 14560               
POS_ORIGIN 15283               
POS_SEREFERRALS 15427               
POS_PAGEREFS 15627               
POS_SEARCHWORDS 16698               
POS_KEYWORDS 16850               
POS_MISC 2367                
POS_ERRORS 16909               
POS_CLUSTER 4145                
POS_SIDER_404 17031               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101000117 656 197579 18742900401478
FirstTime 20231201080554
LastTime 20231231193012
LastUpdate 20240101131334 656 0 655 0 0
TotalVisits 931                 
TotalUnique 371                 
MonthHostsKnown 0                   
MonthHostsUnknown 379                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 76 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 49 49 108967 26822 26861 15834640
1 61 62 178471 27229 27258 12193859
2 122 124 1945072 27978 27995 9530754
3 77 129 848660 31446 31471 7861355
4 61 61 234213 31174 31192 6005759
5 143 183 1408269 36118 36141 6397516
6 69 70 147906 35377 35409 8313753
7 88 91 491780 29875 29906 8073115
8 90 90 461666 33993 34008 9370258
9 88 93 279141 36620 36630 6515920
10 103 103 335504 33567 33589 7100526
11 68 88 523496 33461 33496 6699393
12 91 92 180003 33557 33581 8215783
13 83 84 409163 37838 37856 5980260
14 85 89 661631 39733 39751 108097222
15 72 72 562622 45245 45265 23338862
16 88 88 662799 46082 46112 9455865
17 51 73 313755 45061 45102 7577895
18 67 69 121502 42470 42495 3992707
19 83 84 209979 50209 50222 6471078
20 111 111 686051 34547 34556 7061449
21 79 82 110944 23370 23390 5000018
22 73 99 946321 19129 19157 3560024
23 60 85 103366 27402 27417 7976337
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 1536 1705 7642336
ca 140 140 915362
gb 55 59 323174
sa 38 38 1421216
ru 34 36 105404
bg 23 29 43328
cn 20 20 658320
co 19 20 0
de 18 18 122229
es 12 12 12173
gr 8 8 0
ma 7 7 0
se 7 7 210633
in 7 7 151419
it 7 8 0
id 5 5 101894
jp 4 4 0
au 4 4 37366
at 3 3 0
za 3 3 37366
fr 2 2 12172
ua 2 26 12165
nl 2 4 24326
vn 1 1 0
cl 1 1 88221
ar 1 1 0
ro 1 1 0
tr 1 1 12174
eg 1 1 3
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
Googlebot/ 822911 124411395 20231231235913 62
YandexBot/ 2363 131577707 20231231015157 163
bingbot/ 1706 38948375 20231231213755 38
Applebot/ 397 0 20231221112407 3
Go\-http\-client/ 74 622140 20231223101156 0
Googlebot\-Image/ 66 504660 20231231225803 0
bot[\s_+:,\.\;\/\\-] 59 1321930 20231231183613 30
no_user_agent 47 1814839 20231231103844 0
feed 24 94271 20231231125053 15
SemrushBot/ 22 0 20231228213647 9
unknown 19 0 20231231000933 19
AhrefsBot/ 10 62926 20231225001220 5
(firefox/)([0-9]\.|[0-1][0]\.) 6 49515 20231224111907 0
link 6 48666 20231224111849 0
survey 6 112122 20231208070126 0
scanner 5 24328 20231223061026 0
2345Explorer/ 5 0 20231227161152 0
Barkrowler 2 0 20231205210052 1
Konqueror/ 2 13008 20231224112024 0
AdsBot\-Google[\x20]\( 1 12168 20231214170623 0
Python\-urllib/ 1 12168 20231216223125 0
spider 1 843 20231216223125 0
curl 1 0 20231213001915 0
Baiduspider/ 1 0 20231207153612 0
archive\.org_bot 1 12173 20231209034338 0
scrapy 1 0 20231208051451 0
crawl 1 843 20231216223109 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 120 1255460 0 0
txt 37 0 0 0
svg 8 23096 0 0
html 615 5563366 0 0
Unknown 44 49774 0 0
woff 12 272000 0 0
png 24 19176 0 0
css 20 134832 0 0
xml 32 1196954 0 0
php 1175 3063723 0 0
env 84 352900 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 33
/ads.txt 31 0 1414563
/wp-content/uploads/2023/01/4ff18b341927d926dbb325580cca94a5.pdf 8 0 0
/www.city.fuchu.tokyo.jp/kanko/kanko_infomation/chihaya/chihaya_keyword_rally2022.files/keywordrally2022.pdf 8 0 102444
/wp-content/plugins/backup-backup/readme.txt 4 0 0
/wp-content/plugins/td-composer/license.txt 3 0 0
/.well-known/security.txt 3 0 0
/wp-content/plugins/import-xml-feed/readme.txt 3 0 0
/wp-content/plugins/royal-elementor-addons/readme.txt 2 0 0
/www.library.tohoku.ac.jp/support/openaccess/policy.pdf 2 0 61198
/wp-content/plugins/woocommerce-payments/readme.txt 2 0 0
/wp-content/plugins/qubely/readme.txt 2 0 0
/wp-content/plugins/file-manager-advanced-shortcode/readme.txt 2 0 0
/wp-content/plugins/gravityforms/readme.txt 1 0 0
/wp-content/plugins/forminator/readme.txt 1 0 0
/wp-content/plugins/td-cloud-library/readme.txt 1 0 0
/wp-content/plugins/jupiterx-core/readme.txt 1 0 0
/wp-content/plugins/extensive-vc-addon/readme.txt 1 0 0
/wp-content/plugins/wp-file-manager/readme.txt 1 0 0
/wp-content/plugins/hummingbird-performance/readme.txt 1 0 0
/wp-content/plugins/auxin-elements/readme.txt 1 0 0
/wp-content/plugins/form-maker/readme.txt 1 0 0
/wp-content/themes/khs/assets/images/no_photo.pdf 1 0 101776
/wp-content/plugins/chatbot/readme.txt 1 0 0
/wp-content/plugins/formidable/readme.txt 1 0 0
/wp-content/plugins/media-library-assistant/readme.txt 1 0 0
/wp-content/plugins/userpro/readme.txt 1 0 0
/wp-content/plugins/mstore-api/readme.txt 1 0 0
/wp-content/plugins/adifier-system/readme.txt 1 0 0
/wp-content/plugins/ultimate-member/readme.txt 1 0 0
/wp-content/plugins/wp-rocket/readme.txt 1 0 0
/pdf/travel_yakkan.pdf 1 0 420798
/wp-content/plugins/reciply/readme.txt 1 0 0
/wp-content/plugins/auxin-portfolio/readme.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 50
androidjellybean 1 0
symbian 2 1
linuxubuntu 81 79
androidcupcake 1 0
macosx10 64 62
android 18 10
ios_iphone 93 84
winphone 4 1
macosx14 3 1
winunknown 1 0
wii 1 0
macosx11 2 2
macosx6 39 38
palmos 1 0
win16 1 0
macosx7 43 42
androidmarshmallow 177 175
linux 210 194
win8 65 64
win2000 1 0
android10 11 8
androidpie 4 1
androiddonut 1 1
Unknown 185 184
macosx 1 1
androidnougat 42 37
bsdopenbsd 2 1
androidoreo 2 0
ios_ipad 28 25
winlong 16 16
bsdnetbsd 2 1
macosx13 2 0
winnt 2 1
beos 1 0
bsdfreebsd 2 0
androidfroyo 1 1
macosx15 59 46
win95 1 0
win7 282 277
win8.1 85 84
androidics 2 0
androidkitkat 12 10
winxp 33 27
win10 327 239
macosx12 1 0
macosx8 39 37
androidhoneycomb 1 0
androidlollipop 1 0
os/2 4 0
macosx9 214 212
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 195
chrome95.0.4638.50 1 0
chrome98.0.4758.109 1 0
chrome52.0.2762.73 1 1
chrome90.0.4430.85 4 2
chrome116.0.0.0 30 30
chrome75.0.3770.100 1 0
chrome89.0.4389.111 1 0
chrome36.0.1985.67 1 0
netpositive 1 0
chrome102.0.0.0 1 1
chrome41.0.2227.0 1 0
chrome96.0.4664.110 10 10
chrome110.0.0.0 8 8
chrome100.0.4896.127 3 0
chrome32.0.1700.99 1 0
chrome7.0.514.0 1 1
chrome75.0.3770.142 1 1
Unknown 151 150
chrome60.0.3112.107 38 35
chrome96.0.4664.104 1 1
safari7.0.4 18 18
chrome45.0.2454.93 1 0
chrome36.0.1985.143 60 60
chrome42.0.2311.90 28 28
safari7.0.3 24 24
chrome99.0.4844.82 1 0
safari7.0 83 83
chrome90.0.4430.93 1 0
chrome73.0.3683.103 1 0
firefox30.0 118 117
safari13.1.1 1 0
msie6.0 1 1
chrome35.0.1916.141 1 0
chrome101.0.4951.64 1 0
chrome91.0.4472.114 4 3
firefox50.0 6 6
firefox65.0 3 3
chrome5.0.309.0 1 0
firefox95.0 19 19
chrome22.0.1207.1 1 1
msie6.0.2900.2180 1 0
mozilla 23 21
msie5.01 1 0
firefox52.0 1 1
itunes 1 0
lg\- 1 1
chrome59.0.3071.125 1 0
chrome53.0.2785.124 1 1
multizilla 1 0
chrome120.0.6099.62 5 5
chrome100.0.4896.143 1 1
firefox26.0 2 2
iphone 2 0
opera12.00 1 0
chrome90.0.4430.212 1 0
chrome81.0.4044.92 15 15
safari16.3 1 1
safari5.1.9 18 18
safari2.0.1 1 0
chrome120.0.6099.109 1 1
chrome99.0.4844.84 1 0
chrome12.0.712.0 1 0
chrome100.0.4896.75 1 0
chrome117.0.5938.132 27 8
firefox102.0 1 1
safari15.6.1 2 2
chrome65.0.3325.181 1 0
chrome9.1.0.0 1 0
firefox16.0 2 0
chrome74.0.3729.169 1 1
safari7.0.6 12 12
opera11.00 1 0
chrome76.0.3809.111 2 0
chrome51.0.2704.103 1 1
safari7.0.5 8 8
safari10.1.2 1 1
chrome120.0.0.0 4 2
msie11.0 44 43
opera102.0.0.0 11 10
chrome86.0.4240.183 1 1
chrome100.0.4889.0 1 0
minefield 1 0
chrome67.0.3396.87 1 0
chrome95.0.4638.54 1 1
galeon 1 0
chrome41.0.2225.0 1 0
safari8.0 32 32
firefox99.0 1 0
chrome35.0.1916.114 16 16
safari17.1 2 2
chrome66.0.3359.126 1 0
firefox118.0 12 12
edge12 1 0
safari14.1.2 1 0
safari16.6 11 10
chrome61.0.3163.79 1 0
firefox119.0 1 1
chrome35.0.1916.153 82 82
opera14.0.1116.4 1 0
chrome55.0.2876.0 1 0
chrome53.0.2785.97 1 0
chrome11.0.696.65 1 0
firefox121.0 1 1
safari6.1.5 32 32
chrome103.0.5042.0 1 0
firefox25.0 1 1
chrome19.0.1084.56 1 0
msie5.0 1 0
chrome101.0.4951.54 1 0
opera86.0.4363.50 1 0
chrome75.0.3770.143 1 0
safari15.3 1 0
msie10.0 13 13
chrome118.0.0.0 3 3
firefox24.0 35 34
chrome9.0.597.15 1 1
chrome94.0.4606.71 1 0
chrome36.0.1985.125 269 268
chrome30.0.0.0 1 0
android 13 11
opera10.00 1 1
sonyericsson 3 2
edge17 2 2
chrome76.0.3809.100 1 1
firefox35.0 2 0
chrome76.0.3809.89 2 1
chrome97.0.4692.98 1 0
msie7.0 4 1
chrome30.0.1599.114 1 0
chrome34.0.1847.116 10 10
chrome108.0.0.0 40 40
safari17.0.1 1 1
chrome120.0.6099.71 169 169
chrome19.0.1063.0 2 0
chrome30.0.1599.101 1 1
msie9.0 21 21
chrome105.0.0.0 5 5
netscape3.01 1 0
chrome100.0.4896.88 1 0
netscape5.0 10 10
chrome79.0.3945.79 27 8
chrome81.0.4044.129 5 5
chrome83.0.4103.97 7 7
firefox28.0 4 3
chrome114.0.0.0 1 1
safari 20 17
safari9.0 4 0
chrome53.0.2820.59 1 1
opera11.10 1 1
chrome100.0.4896.60 2 2
chrome103.0.9999.0 1 0
msie5.5 1 0
firefox31.0 140 139
chrome117.0.0.0 94 88
chrome101.0.4951.41 8 1
chrome62.0.3191.0 1 0
chrome42.0.2311.111 1 0
safari15.0 1 0
chrome87.0.4280.141 6 6
firefox14.0.1 1 0
chrome70.0.3538.77 3 0
chrome83.0.4103.61 2 2
nokia 1 1
firefox29.0 10 10
chrome63.0.3239.132 1 1
chrome89.0.4389.114 42 39
chrome100.0.4692.56 1 0
opera12.10 1 0
firefox120.0 3 3
chrome119.0.0.0 12 11
chrome98.0.4758.102 1 0
chrome57.0.2987.108 1 1
chrome87.0.4280.88 1 1
chrome52.0.2707.98 5 5
chrome72.0.3626.121 1 0
firefox117.0 45 41
safari5.0.2 1 0
safari7.0.2 12 12
firefox45.0 2 0
chrome41.0.2227.1 1 0
chrome55.0.2859.0 1 0
chrome37.0.2049.0 1 1
chrome109.0.0.0 1 1
chrome91.0.4472.124 24 0
safari15.4 1 1
chrome71.0.2623.112 2 2
chrome54.0.2866.71 1 1
chrome83.0.4103.116 1 1
chrome42.0.2312.90 2 2
chrome30.0.1551.0 1 0
msie11 1 1
safari17.1.1 1 1
safari5.1 1 0
safari5.1.3 1 0
chrome101.0.4951.61 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Python/3.8_aiohttp/3.8.3 20231223054602
python-requests/2.31.0 20231223081632
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/120.0.6099.62_Safari/537.36 20231209221132
Mozilla/5.0_(l9scan/2.0.13e2538313e27393e2136313;__https://leakix.net) 20231223054243
Python/3.9_aiohttp/3.9.1 20231223054409
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230223535
Mozilla/5.0 20231201220812
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20231211195033
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/120.0.6099.71_Safari/537.36 20231223164655
python-requests/2.27.1 20231208083150
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231228023219
Adobe_Application_Manager_2.0 20231216035023
python-requests/2.25.1 20231206153512
url 20231208083152
panscient.com 20231229180238
Mozilla/5.0_zgrab/0.x 20231214110024
Mozilla/5.0_(compatible;_Dataprovider.com) 20231216055008
python-requests/2.28.1 20231225143106
Mozilla/5.0_(compatible;_Y!J-WSC/1.0;__https://yahoo.jp/3BSZgF) 20231217122328
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231228092247
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231201080554
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20231216035141
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
python-requests/2.25.1 20231206153512
python-requests/2.27.1 20231208083150
url 20231208083152
Python/3.8_aiohttp/3.8.3 20231223054602
Python/3.9_aiohttp/3.9.1 20231223054409
panscient.com 20231229180238
wii_libnup/1.0 20231209034437
Adobe_Application_Manager_2.0 20231216035023
python-requests/2.31.0 20231223081632
python-requests/2.28.1 20231225143106
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230223535
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1822 1964
From1 37 40
From2 32 56
From3 52 92
From4 19 19
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 0 24
youtube 4 4
www_google_com_hk 28 28
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://cpanel.freetestmobile.com/wp-login.php 11 11
https://mail.freetestmobile.com 8 8
http://webmail.freetestmobile.com/wp-login.php 8 8
https://cpanel.freetestmobile.com 8 14
https://webmail.freetestmobile.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://cpanel.freetestmobile.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://cpanel.freetestmobile.com 3 3
https://webdisk.freetestmobile.com 1 1
http://webmail.freetestmobile.com 1 1
https://cpanel.freetestmobile.com/cPanel_magic_revision_1676848040/unprotected/cpanel/style_v2_optimized.css 0 14
https://cpanel.freetestmobile.com/cPanel_magic_revision_1635194344/unprotected/cpanel/images/cpanel-logo.svg 0 2
https://webmail.freetestmobile.com/cPanel_magic_revision_1676848040/unprotected/cpanel/style_v2_optimized.css 0 12
https://webmail.freetestmobile.com 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 114 5214
504 1 0
403 771 753664
503 160 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 379
159.89.172.232 109 109 535326 20231208083152
107.189.6.122 54 54 134196 20231219234818
45.61.185.138 50 50 123641 20231221094010
107.189.11.81 46 46 114264 20231217031748
107.189.5.14 46 46 114603 20231215170120
198.98.49.171 42 42 104045 20231220193040
66.249.64.41 40 40 0 20231223165810
209.141.46.99 40 40 98934 20231223092514
209.141.41.69 39 39 96212 20231222171509
107.189.8.58 38 38 94011 20231216215647
85.209.176.109 38 38 1421216 20231212021816
154.28.229.54 37 37 446353 20231223054934
198.98.58.188 36 36 88912 20231226194741
209.141.56.144 36 36 88899 20231229161921
198.98.62.97 34 34 83954 20231219030558
107.189.3.190 32 32 79168 20231216165335
198.98.62.218 32 32 79018 20231219081831
198.98.48.159 32 32 79024 20231221220056
198.98.49.163 30 30 74075 20231226023638
198.98.58.77 30 30 74064 20231220095124
107.189.8.122 28 28 69141 20231217195307
45.61.186.10 28 28 69153 20231222100826
45.61.185.246 26 26 64555 20231218181510
107.189.3.192 24 24 59278 20231214212909
217.182.193.41 24 28 0 20231208061640
45.92.229.193 1 1 0 20231217190431
66.249.64.42 20 20 0 20231218175938
147.135.5.20 1 1 0 20231215115453
154.28.229.225 1 1 0 20231223054929
198.235.24.84 1 1 0 20231223074230
65.154.226.167 4 13 121072 20231223054231
94.156.64.106 2 2 0 20231230091153
45.130.83.170 1 1 0 20231218023224
18.236.220.243 1 1 0 20231214114850
104.164.173.45 1 1 0 20231223054931
185.86.166.90 1 1 12174 20231224152712
195.211.77.140 1 1 0 20231223054304
202.43.6.14 1 1 37366 20231223071457
154.28.229.155 1 1 0 20231223054930
217.76.158.19 4 4 0 20231212164648
54.38.78.189 0 1 0 
52.53.184.182 1 1 0 20231214001323
197.242.157.255 1 1 37366 20231223071501
178.128.236.62 1 1 0 20231217143713
161.35.27.144 6 6 49535 20231223054243
198.98.56.55 16 16 39518 20231217115447
205.185.126.97 2 2 4940 20231218074906
38.174.114.203 2 2 0 20231212105819
136.244.94.160 6 7 0 20231205035421
165.22.20.238 1 1 0 20231227151115
3.128.247.86 2 2 0 20231210163548
63.135.161.120 1 1 0 20231223054602
205.210.31.5 1 1 37366 20231207001200
104.168.151.223 1 1 12170 20231222051951
66.249.66.135 4 4 0 20231218125131
91.92.252.128 0 2 0 
36.99.136.136 1 1 12166 20231219114229
64.227.140.64 1 1 0 20231229144618
78.142.18.92 3 3 7499 20231227161154
107.189.12.23 6 6 14820 20231229160422
91.92.253.202 1 1 0 20231223072342
64.23.138.229 1 1 0 20231205131535
199.45.154.19 1 1 12165 20231205164730
20.197.49.32 2 2 0 20231207161322
154.28.229.187 1 1 12164 20231223054929
185.162.94.115 6 7 0 20231206140833
159.223.207.232 1 1 0 20231231140039
35.89.64.32 1 1 0 20231226113812
142.54.169.133 1 1 0 20231213065941
109.107.171.99 4 4 0 20231213073824
209.141.45.127 4 4 9880 20231225100732
67.205.45.108 6 7 0 20231206124923
3.110.236.102 1 1 62344 20231201192012
66.249.66.7 11 11 0 20231218032611
167.99.225.16 1 1 0 20231215145447
205.210.31.41 1 1 0 20231219101844
194.187.176.89 1 1 0 20231211120101
142.54.169.134 1 1 0 20231225221859
54.216.132.168 1 1 12177 20231202235218
208.113.190.66 1 1 12173 20231205164731
94.156.64.119 5 5 0 20231221082342
107.189.1.254 2 2 4940 20231208174738
139.144.185.208 2 2 0 20231205202454
45.61.186.18 6 6 14814 20231208123537
68.178.149.31 1 1 12174 20231230091554
154.6.94.134 1 1 0 20231225145341
142.54.169.130 5 5 4935 20231228201620
128.199.29.37 1 1 0 20231217154540
65.21.65.198 5 5 24327 20231223054409
66.249.66.136 6 6 0 20231218133631
194.187.176.135 1 1 0 20231211120058
66.249.76.132 5 5 0 20231213214112
149.56.150.138 1 1 0 20231216055008
199.45.155.17 1 1 12165 20231228073157
197.242.159.199 1 1 0 20231204192320
91.92.241.173 1 1 0 20231225130641
5.226.138.154 1 1 0 20231212071927
13.234.99.76 14 15 0 20231215171443
199.45.155.19 1 1 12159 20231218075658
221.2.155.200 1 1 425615 20231201220812
198.98.48.56 14 14 34575 20231214072335
104.164.173.104 2 2 24334 20231223054932
36.99.136.129 3 3 12164 20231220083045
193.143.1.139 1 1 0 20231223054326
205.210.31.56 1 1 0 20231229032627
146.190.233.105 1 1 0 20231219153059
84.17.42.38 1 1 0 20231204180619
64.23.140.79 1 1 0 20231224131803
38.95.13.131 1 1 0 20231223081840
3.120.172.186 1 1 37666 20231223071457
199.45.154.48 2 2 487075 20231202105907
146.70.190.132 1 1 0 20231204180616
205.210.31.71 1 1 0 20231215133641
45.55.44.117 1 1 0 20231223152629
142.93.227.131 1 1 12164 20231201083309
93.158.91.31 1 1 0 20231216023610
198.235.24.33 1 1 0 20231230223535
65.154.226.168 4 14 122195 20231223054231
92.119.177.92 1 1 0 20231204192314
198.235.24.69 1 1 37366 20231201183339
36.99.136.128 1 1 0 20231214121641
62.182.80.205 1 1 3 20231205074640
54.241.219.151 1 1 0 20231209080708
87.106.158.5 11 11 0 20231217183025
74.208.34.76 1 1 0 20231224122803
45.61.188.92 17 17 39505 20231231075845
199.45.155.18 1 1 0 20231224123808
69.197.143.42 13 13 1336 20231205022004
66.249.76.133 11 11 0 20231213213342
183.136.225.14 1 1 12164 20231224120554
13.52.99.35 1 1 0 20231214181411
45.61.185.69 2 2 4940 20231230051351
66.115.165.237 1 1 114680 20231201163946
3.235.162.121 1 1 0 20231209230612
18.144.100.159 1 1 104074 20231201080554
209.141.57.87 2 2 4940 20231225064137
86.175.169.255 1 1 0 20231204180616
107.189.28.50 4 4 9878 20231203064912
192.144.39.132 1 1 0 20231230063303
45.85.218.106 7 7 0 20231217195500
51.222.158.14 10 10 0 20231220140716
91.92.246.44 3 3 0 20231226082458
20.192.24.43 1 1 12170 20231228154742
102.129.153.136 1 1 101894 20231202200641
52.39.189.28 1 1 61140 20231202114900
163.172.160.46 2 2 0 20231209211539
45.61.187.193 3 3 2371 20231205164445
134.122.89.242 2 2 0 20231223054242
159.65.185.210 1 1 0 20231207145648
31.220.0.86 1 1 12171 20231201132159
66.249.66.6 7 7 0 20231218002100
91.92.247.145 1 2 11943 20231209021446
198.98.55.181 2 2 4940 20231229125023
199.195.249.219 20 20 49382 20231216073105
104.199.222.155 1 1 0 20231226205538
205.169.39.217 5 15 134359 20231223054244
198.98.50.98 2 2 4940 20231228044642
185.70.95.8 1 1 12173 20231222195554
168.227.105.34 1 1 0 20231210095741
107.189.31.65 6 6 14820 20231225033013
66.249.73.12 1 1 0 20231209215511
206.81.13.39 7 7 0 20231219062305
68.183.0.251 1 1 0 20231209133041
148.72.232.105 1 1 12167 20231222162542
107.189.8.149 16 16 39513 20231212090426
51.158.120.40 1 1 0 20231219000435
18.246.52.240 1 1 0 20231218114046
193.56.113.27 1 1 0 20231221174012
159.223.1.172 1 1 0 20231231073149
199.45.154.18 3 3 36485 20231218073213
45.133.172.208 1 1 139248 20231203020526
198.235.24.180 2 2 0 20231221210804
92.17.142.79 1 1 139248 20231201163953
41.233.168.33 1 1 3 20231205044111
216.24.213.34 1 1 0 20231204192313
5.175.45.198 7 7 0 20231219084418
198.98.57.208 2 2 4940 20231225233840
185.222.58.82 6 6 0 20231219003229
3.149.238.215 3 3 0 20231216220759
198.235.24.58 1 1 0 20231209224625
167.172.162.244 1 1 12164 20231218041242
20.121.138.32 2 2 0 20231224130559
107.189.14.196 4 4 9880 20231229224305
49.13.29.86 1 1 0 20231221213814
47.242.224.70 5 5 24331 20231223134254
68.178.149.3 1 1 12172 20231204162457
5.133.192.127 1 1 0 20231222071653
209.141.45.228 2 2 4940 20231227053024
54.153.65.195 1 1 0 20231206032413
209.141.33.168 2 2 4939 20231202123850
107.189.28.164 2 2 4940 20231229080047
190.184.202.110 18 19 0 20231219153405
45.61.188.105 2 2 4935 20231202031526
44.242.173.253 1 1 0 20231206153512
181.214.218.36 1 1 88221 20231202200641
103.171.180.141 1 1 12171 20231211224035
202.239.4.200 1 1 0 20231208124140
163.172.187.175 1 1 0 20231218233759
91.92.252.235 2 2 0 20231227212413
199.45.155.34 1 1 0 20231224154353
156.146.63.146 1 1 37773 20231223071500
